<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heartrate Monitors Blog</title>
	<atom:link href="http://blog.heartratemonitorsusa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.heartratemonitorsusa.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 18:50:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Introducing the MIO Alpha: The World’s First Strapless, Continuous Heart Rate Monitor</title>
		<link>http://blog.heartratemonitorsusa.com/store-news/introducing-the-mio-alpha-the-worlds-first-strapless-continuous-heart-rate-monitor?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-the-mio-alpha-the-worlds-first-strapless-continuous-heart-rate-monitor</link>
		<comments>http://blog.heartratemonitorsusa.com/store-news/introducing-the-mio-alpha-the-worlds-first-strapless-continuous-heart-rate-monitor#comments</comments>
		<pubDate>Thu, 02 May 2013 18:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Store News]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Heart rate]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[MIO Alpha]]></category>

		<guid isPermaLink="false">http://blog.heartratemonitorsusa.com/?p=742</guid>
		<description><![CDATA[It’s here. It’s arrived. And it’s awesome. The team at HRM USA has tested out the MIO Alpha and we have to say – we are most definitely impressed! As you know, the MIO Alpha is the world’s first strapless, continuous heart rate monitor and it touts that it offers accurate monitoring at performance speeds. [...]]]></description>
			<content:encoded><![CDATA[<p>It’s here. It’s arrived. And it’s awesome.</p>
<div id="attachment_743" class="wp-caption aligncenter" style="width: 216px"><a href="http://blog.heartratemonitorsusa.com/wp-content/uploads/2013/05/alphamio.jpg"><img class="size-full wp-image-743" title="alphamio" src="http://blog.heartratemonitorsusa.com/wp-content/uploads/2013/05/alphamio.jpg" alt="MIO Alpha" width="206" height="231" /></a><p class="wp-caption-text">The world&#39;s First Strapless, Continuous Heart Rate Monitor</p></div>
<p>The team at HRM USA has tested out the <a href="http://www.heartratemonitorsusa.com/mio-alpha-all.html">MIO Alpha</a> and we have to say – we are most definitely impressed! As you know, the MIO Alpha is the world’s first strapless, continuous heart rate monitor and it touts that it offers accurate monitoring at performance speeds. It’s true – this strapless HRM is a game changer and the technology behind it is truly unique.</p>
<p>So, how does this HRM work? Well, for starters, instead of relying on a chest strap to monitor heart rate, the <a href="http://www.heartratemonitorsusa.com/mio-alpha-all.html">MIO Alpha</a> uses optical sensors to detect pulse directly from the skin, so it’s key to wear this monitor snugly against the wrist so that it gets a correct reading. But, once it is in contact with your skin, the data it registers is real-time monitoring at its best. Just press and hold the HR button on the right side of the watch until the watch beeps. Then, hold your arm fairly still until the watch beeps again and displays your heart rate. From there, you’re ready to start training. You’ll watch your HR adjust automatically and you can use the user-settable HR training zones to really laser focus on your workout. The <a href="http://www.heartratemonitorsusa.com/mio-alpha-all.html">MIO Alpha</a> was tested in all types of environments and during all types of activity, so the accuracy is truly best in class. Having seen it in action ourselves, we can confidently say that this is one of the best training tools an athlete can take advantage of.</p>
<div id="attachment_744" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.heartratemonitorsusa.com/wp-content/uploads/2013/05/mio.jpg"><img class="size-full wp-image-744" title="MIO Alpha" src="http://blog.heartratemonitorsusa.com/wp-content/uploads/2013/05/mio.jpg" alt="The MIO Alpha" width="300" height="253" /></a><p class="wp-caption-text">MIO Alpha Strapless Heart Rate Monitor</p></div>
<p>Another great thing about the MIO Alpha is the battery life. It charges in about an hour and can offer continuous HR monitoring for 8 to 10 hours on a charge. When you turn off the monitoring, it’ll keep its charge for up to 2 to 3 weeks, while being worn as a regular watch (this thing looks sleek and stylish, so it’s perfect for everyday wear). We love that it works with most popular fitness apps, like Runkeeper and Wahoo Fitness, so you can use this with your smartphone to get additional training insight.</p>
<p>All in all, we give the MIO Alpha five stars – and it’s now available at HeartRateMonitorsUSA.com in either shadow or arctic. <a href="http://www.heartratemonitorsusa.com/mio-alpha-all.html">Get yours now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.heartratemonitorsusa.com/store-news/introducing-the-mio-alpha-the-worlds-first-strapless-continuous-heart-rate-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Never Miss Breakfast</title>
		<link>http://blog.heartratemonitorsusa.com/healthy-living/why-you-should-never-miss-breakfast?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-should-never-miss-breakfast</link>
		<comments>http://blog.heartratemonitorsusa.com/healthy-living/why-you-should-never-miss-breakfast#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blog.heartratemonitorsusa.com/?p=737</guid>
		<description><![CDATA[You more than likely probably remember your parents reminding you every morning to eat your breakfast because it is the most important meal of the day. The truth is, breakfast is an extremely important way to begin your day and the perfect piece to overall great health. Sadly, more than one-fifth of adults are breakfast [...]]]></description>
			<content:encoded><![CDATA[<p>You more than likely probably remember your parents reminding you every morning to eat your breakfast because it is the most important meal of the day. The truth is, breakfast is an extremely important way to begin your day and the perfect piece to overall great health. Sadly, more than one-fifth of adults are breakfast skippers!  One thing regular breakfast eaters share: a smaller waistline. Not only is breakfast an important meal to help lose weight and keep it off, but there a variety of other health benefits to starting your day off with a healthy balanced meal!<a href="http://HeartRateMonitorsUSA.com"><img class="alignright size-medium wp-image-738" title="Start Your Day With Breakfast!" src="http://blog.heartratemonitorsusa.com/wp-content/uploads/2013/04/iStock_000009815011XSmall-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<ul>
<li><strong>Your heart:</strong> People who skip breakfast are more common to have higher cholesterol and be at a higher risk for heart disease and diabetes. Breakfasts that are fiber rich and balanced are excellent for heart health.</li>
<li><strong>Concentration:</strong> After sleeping throughout the night, your body is hungry. After waking or not eating for a long period of time your body begins to go into famine mode by storing the energy it has left. An empty stomach can lead to concentration issues and loss of focus. Fueling your body in the morning can lead to an overall more productive day.</li>
<li><strong>Impulse control:</strong> Filling up on a healthy breakfast can actually help fight cravings, which leads to lower body weight. Without breakfast, you’re more likely to reach for that bag of chips.</li>
</ul>
<p>Breakfast is an essential meal that is more important than many believe, however not all breakfasts are created equal. Try to eat a variety of fruits, egg whites, low-fat dairy and whole grains. Stay away from foods that are high in sugar, like doughnuts and high carbohydrate breads. A healthy exercise regimen combined with regular breakfast eating is an excellent way to create an overall healthy lifestyle.  A day without breakfast is like a work out with a <a href="http://www.heartratemonitorsusa.com/polar-ft4.html">heart rate monitor</a>&#8211;incomplete!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.heartratemonitorsusa.com/healthy-living/why-you-should-never-miss-breakfast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Mio Alpha Strapless Heart Rate Monitor</title>
		<link>http://blog.heartratemonitorsusa.com/store-news/introducing-the-mio-alpha-strapless-heart-rate-monitor?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-the-mio-alpha-strapless-heart-rate-monitor</link>
		<comments>http://blog.heartratemonitorsusa.com/store-news/introducing-the-mio-alpha-strapless-heart-rate-monitor#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Store News]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart rate]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[mio]]></category>
		<category><![CDATA[strapless]]></category>

		<guid isPermaLink="false">http://blog.heartratemonitorsusa.com/?p=733</guid>
		<description><![CDATA[The ALPHA strapless heart rate monitor from MIO is the world’s first continuous heart rate monitor that you can wear on your wrist to accurately read your heart rate! Some are saying this amazing device will change heart rate monitoring forever. Say goodbye to the chest-strap for an accurate reading, and hello to the sleek [...]]]></description>
			<content:encoded><![CDATA[<p>The ALPHA strapless heart rate monitor from MIO is the world’s first continuous heart rate monitor that you can wear on your wrist to accurately read your heart rate! Some are saying this amazing device will change heart rate monitoring forever. Say goodbye to the chest-strap for an accurate reading, and hello to the sleek and stylish <a href="http://www.heartratemonitorsusa.com/mio-alpha.html">Mio ALPHA strapless heart rate monitor</a>. The ALPHA offers essential features with some of the most accurate readings ever. The ALPHA features:</p>
<p>&nbsp;</p>
<div id="attachment_734" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.heartratemonitorsusa.com/wp-content/uploads/2013/04/MIO.jpg"><img class="size-medium wp-image-734" title="MIO" src="http://blog.heartratemonitorsusa.com/wp-content/uploads/2013/04/MIO-300x300.jpg" alt="Mio Heart Rate Monitor" width="300" height="300" /></a><p class="wp-caption-text">Mio Alpha Strapless Heart Rate Monitor</p></div>
<ul>
<li>Continuous display of heart rate</li>
<li>Workout timer</li>
<li>Clock</li>
<li>Data Review</li>
<li>Settable heart rate zone</li>
<li>No annoying and uncomfortable chest strap</li>
<li>Bluetooth synchability</li>
<li>Wireless transmitter</li>
<li>USB charging station and rechargeable lithium battery</li>
</ul>
<p>&nbsp;</p>
<p>If you participate in high performance sports, the ALPHA is the heart rate monitor for you! Not only does the ALPHA offer extremely reliable readings, but the monitor is also comfortable and allows for maximum performance. The Mio ALPHA heart rate monitor is simply worn on the wrist like a watch, getting rid of obtrusive chest straps that often slide down and chafe the skin. Change the way you work out with the <a href="http://www.heartratemonitorsusa.com/mio-alpha.html">Mio Alpha strapless heart rate monitor</a>from HeartRateMonitorsUSA.com today</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.heartratemonitorsusa.com/store-news/introducing-the-mio-alpha-strapless-heart-rate-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUGE Savings on the Amazing Garmin Forerunner 310XT With Heart Rate Strap This Week Only!</title>
		<link>http://blog.heartratemonitorsusa.com/heart-rate-monitors/huge-savings-on-the-amazing-garmin-forerunner-310xt-with-heart-rate-strap-this-week-only?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huge-savings-on-the-amazing-garmin-forerunner-310xt-with-heart-rate-strap-this-week-only</link>
		<comments>http://blog.heartratemonitorsusa.com/heart-rate-monitors/huge-savings-on-the-amazing-garmin-forerunner-310xt-with-heart-rate-strap-this-week-only#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://blog.heartratemonitorsusa.com/?p=731</guid>
		<description><![CDATA[Wouldn&#8217;t it be great to have a personal trainer in your pocket at any time? The Garmin Forerunner 310XT GPS Personal Trainer with Heart Rate Premium Strap is the closest way to have your own personal trainer anytime you need. Not only is the Garmin Forerunner 310XT an exceptional monitor, but this week we’re offering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.heartratemonitorsusa.com/wp-content/uploads/2010/12/Garmin-Forerunner-310XT1.gif"><img class="alignright size-full wp-image-193" title="Garmin Forerunner 310XT" src="http://blog.heartratemonitorsusa.com/wp-content/uploads/2010/12/Garmin-Forerunner-310XT1.gif" alt="" /></a>Wouldn&#8217;t it be great to have a personal trainer in your pocket at any time? <a href="http://www.heartratemonitorsusa.com/garmin-310xthrm.html">The Garmin Forerunner 310XT GPS Personal Trainer</a> with Heart Rate Premium Strap is the closest way to have your own personal trainer anytime you need. Not only is the Garmin Forerunner 310XT an exceptional monitor, but this week we’re offering this amazing product for just $199.95. Oh yes, athletes. It&#8217;s time to take your training to the next level. Ordering the Garmin Forerunner 310XT this week will allow you to save over $100.00 off the original $299.99 selling price, but you don&#8217;t want to wait &#8211; this deal only lasts for a limited time.</p>
<p>The Garmin Forerunner 310XT GPS Personal Trainer is an absolute must for any tri-athlete or physical fitness buff. The accurate data tracking and sleek design alone make the <a href="http://www.heartratemonitorsusa.com/garmin-310xthrm.html">Forerunner 310XT</a> a much coveted fitness tool. Take advantage of the huge savings with HeartRateMonitorsUSA.com and enjoy one of the best fitness tools on the market for exceptionally less.</p>
<p>If you&#8217;ve been considering purchasing the Garmin Forerunner 310XT, don’t wait, <a href="http://www.heartratemonitorsusa.com/garmin-310xthrm.html">order</a> today and start training smarter &#8211; not harder.</p>
<p>At HeartRateMonitorsUSA.com, we take great pride in offering you the absolute best heart rate monitors, pedometers, and training tools that can help you reach your fitness goals. With over $100.00 in savings, this is the best time to get your hands on the Garmin Forerunner 310XT GPS Personal Trainer with heart rate premium strap.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.heartratemonitorsusa.com/heart-rate-monitors/huge-savings-on-the-amazing-garmin-forerunner-310xt-with-heart-rate-strap-this-week-only/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Advantage of a $100 Rebate on the Garmin Edge 800 Series!</title>
		<link>http://blog.heartratemonitorsusa.com/store-news/take-advantage-of-a-100-rebate-on-the-garmin-edge-800-series?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-advantage-of-a-100-rebate-on-the-garmin-edge-800-series</link>
		<comments>http://blog.heartratemonitorsusa.com/store-news/take-advantage-of-a-100-rebate-on-the-garmin-edge-800-series#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Store News]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[garmin 800]]></category>
		<category><![CDATA[garmin 800 edge]]></category>

		<guid isPermaLink="false">http://blog.heartratemonitorsusa.com/?p=728</guid>
		<description><![CDATA[At Heart Rate Monitors USA, we want our customers to get the best of the best when it comes to product quality, customer service, and price. That’s why we’re offering a $100 rebate on the Garmin Edge 800 series of heart rate monitors! Want to know more about it? We have the scoop! This technologically-advanced [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_729" class="wp-caption alignright" style="width: 310px"><a href="http://blog.heartratemonitorsusa.com/wp-content/uploads/2013/04/blog2-april.jpg"><img class="size-medium wp-image-729" title="GARMIN 800 EDGE" src="http://blog.heartratemonitorsusa.com/wp-content/uploads/2013/04/blog2-april-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Get your Garmin 800 Edge today and receive a $100 mail-in rebate!</p></div>
<p>At Heart Rate Monitors USA, we want our customers to get the best of the best when it comes to product quality, customer service, and price. That’s why we’re offering a $100 rebate on the <a href="http://www.heartratemonitorsusa.com/garmin-edge800-gps-na-citynav.html">Garmin Edge 800 series</a> of heart rate monitors! Want to know more about it? We have the scoop!</p>
<p>This technologically-advanced heart rate monitor is one of our best selling and most accurate. It can track your distance, speed, and give you a specialized workout to do so you can reach the best fitness goals possible. In addition to all these great features, the Garmin Edge 800 series comes in two different types: the Super Cycle computer as well as the Super Cycle Computer plus the navigation bundle. Both of these awesome heart rate monitor/GPS systems come with at $100 mail-in rebate so you receive the best price and the best health possible! Both types of these heart rate and GPS monitors come with the following:</p>
<ul>
<li>Rechargeable Lithium battery</li>
<li>Barometric altimeter</li>
<li>Customizable screens</li>
<li>Speed and cadence sensor</li>
<li>And much more!</li>
</ul>
<p>To check out our Garmin 800 Edge Series Models, visit us today at HeartRateMonitorsUSA.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.heartratemonitorsusa.com/store-news/take-advantage-of-a-100-rebate-on-the-garmin-edge-800-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Tips When You’re Camping this Summer</title>
		<link>http://blog.heartratemonitorsusa.com/articles/safety-tips-when-youre-camping-this-summer?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=safety-tips-when-youre-camping-this-summer</link>
		<comments>http://blog.heartratemonitorsusa.com/articles/safety-tips-when-youre-camping-this-summer#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[camping 2013]]></category>
		<category><![CDATA[camping gear]]></category>
		<category><![CDATA[gps for camping]]></category>
		<category><![CDATA[gps systems]]></category>

		<guid isPermaLink="false">http://blog.heartratemonitorsusa.com/?p=725</guid>
		<description><![CDATA[Heading out into the wilderness this summer to get in touch with nature and your more rugged side? Don’t worry: to be rugged and live on the edge, you don’t have to be exactly like Bear Grylls to go camping this summer! We’ve got the best tips, GPS systems, and other outdoor gear for you [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_726" class="wp-caption alignright" style="width: 310px"><a href="http://www.heartratemonitorsusa.com/gael.html"><img class="size-medium wp-image-726" title="GPS Systems" src="http://blog.heartratemonitorsusa.com/wp-content/uploads/2013/04/Blog1-April-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Get camping this summer with our GPS systems and these safety tips today!</p></div>
<p>Heading out into the wilderness this summer to get in touch with nature and your more rugged side? Don’t worry: to be rugged and live on the edge, you don’t have to be exactly like Bear Grylls to go camping this summer! We’ve got the best tips, <a href="http://www.heartratemonitorsusa.com/gael.html">GPS systems</a>, and other outdoor gear for you so that you can enjoy your time away from the chaos life brings on.</p>
<ul>
<li>Always have a physical map of where you’re going before you head out, marking exactly where you’ll be setting up camp.</li>
<li>Tell someone, whether it’s a family member or a coworker, where you’ll be going. It’s important for a third party to know exactly where you’ll be going in case of emergency.</li>
<li>Having some sort of digital directional guide to help you find trails and other points of reference is essential. One of our GPS systems, such as a Garmin eTrex, can help you not only with finding your location but also helps with geocaching as well.</li>
<li>Pack extras of almost every necessity, such as water bottles, socks, flashlights, and other important camping materials.</li>
<li>Having an adapter for your necessary electronics is also very important.</li>
<li>And of course, pack an emergency first aid kit for all the bumps, bruises, and scrapes along the way.</li>
</ul>
<p>Have more tips for camping out this summer? Leave us a comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.heartratemonitorsusa.com/articles/safety-tips-when-youre-camping-this-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearing Up for Spring Cycling</title>
		<link>http://blog.heartratemonitorsusa.com/healthy-living/gearing-up-for-spring-cycling?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gearing-up-for-spring-cycling</link>
		<comments>http://blog.heartratemonitorsusa.com/healthy-living/gearing-up-for-spring-cycling#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[cycling computers]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blog.heartratemonitorsusa.com/?p=709</guid>
		<description><![CDATA[Spring is quickly closing in and many bicycle enthusiasts are rejoicing and beginning to say sayonara to the boring old indoor stationary bike and are ready to hit the trails. If you’re an avid bicyclist, the gratifying feeling of being able to ride outdoors again is unlike any other feeling in the world. If you [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is quickly closing in and many bicycle enthusiasts are rejoicing and beginning to say sayonara to the boring old indoor stationary bike and are ready to hit the trails. If you’re an avid bicyclist, the gratifying feeling of being able to ride outdoors again is unlike any other feeling in the world. If you spent time indoors at the gym peddling away on a stationary bike, you’re probably ready to grab your bicycle and hit the road in a flash. However, before you take your bicycle out for the first time, it’s important to check a few things to ensure safety and a satisfying ride. Below are a few things to look out for:</p>
<p style="text-align: center;"><a href="http://blog.heartratemonitorsusa.com/wp-content/uploads/2013/03/iStock_000000107432XSmall.jpg"><img class="aligncenter size-medium wp-image-711" title="Cateye CC-RD200 Strada Cadence Cycling Computer" src="http://blog.heartratemonitorsusa.com/wp-content/uploads/2013/03/iStock_000000107432XSmall-300x199.jpg" alt="" width="300" height="199" /></a></p>
<ul>
<li><strong>Check your Air</strong>: Tires naturally deflate over time, so it’s extremely important to thouroughly check the tires and air pressure before heading out on a ride. It’s also important to make sure the tubes are still sturdy with no rot.</li>
<li><strong>Check your Brakes</strong>:  Having functional brakes is extremely crucial to your safety. Be sure to adjust or change brakes depending on their existing status.</li>
<li><strong>Check your Chain and Cranks</strong>: Make sure your gears and chain are in working order! Make sure all moving parts are moving freely and no rust is present!</li>
</ul>
<p>It’s also important to check other components of your bicycle. If you depend on a cycling computer for your ride, be sure the batteries are changed and working. If your cycling computer is in poor condition or not in working order, consider purchasing a new one. The <a href="http://www.heartratemonitorsusa.com/cc-rd200.html">Cateye CC-RD200 Strada Cadence Cycling Computer</a> is an exceptional cycling computer that will last you all season long, and then some!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.heartratemonitorsusa.com/healthy-living/gearing-up-for-spring-cycling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proudly Introducing the Scosche RHYTHM Strapless Pulse Monitor</title>
		<link>http://blog.heartratemonitorsusa.com/store-news/proudly-introducing-the-scosche-rhythm-strapless-pulse-monitor?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proudly-introducing-the-scosche-rhythm-strapless-pulse-monitor</link>
		<comments>http://blog.heartratemonitorsusa.com/store-news/proudly-introducing-the-scosche-rhythm-strapless-pulse-monitor#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[Store News]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[scosche]]></category>
		<category><![CDATA[strapless pulse monitor]]></category>

		<guid isPermaLink="false">http://blog.heartratemonitorsusa.com/?p=704</guid>
		<description><![CDATA[It feels like Christmas morning every time a new product comes to Heart Rate Monitors USA! We’re proud to announce the addition of the Scosche RHYTHM Strapless Pulse Monitor to the HRMUSA family! This amazing little gadget allows you to control your favorite music with simple integrated buttons that can simply be attached to your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.heartratemonitorsusa.com/wp-content/uploads/2013/03/rhythm.jpg"><img class="size-full wp-image-705 aligncenter" title="Scosche RHYTHM strapless pulse monitor " src="http://blog.heartratemonitorsusa.com/wp-content/uploads/2013/03/rhythm.jpg" alt="" width="291" height="207" /></a></p>
<p>It feels like Christmas morning every time a new product comes to Heart Rate Monitors USA! We’re proud to announce the addition of the <a href="http://www.heartratemonitorsusa.com/schosche-rhythm-monitor-pink.html">Scosche RHYTHM Strapless Pulse Monitor</a> to the HRMUSA family! This amazing little gadget allows you to control your favorite music with simple integrated buttons that can simply be attached to your forearm! With Bluetooth sync ability, this little gadget is simple, bulk free and ready-to-go when you are! The Scosche RHYTHM works exclusively with the RHTHM Fitness APP to manage your pulse, distance and overall speed. What other awesome features are included with the RHYTHM?</p>
<ul>
<li><strong>Personalized Home Screen:</strong> Customize the look of your home screen stats to reflect your own quirks and personality!</li>
<li><strong>Real-Time Pulse Statistic:</strong> The amazing integrated LED sensors produce real-time and accurate pulse rates.</li>
<li><strong>Control Your Favorite Music:</strong> Adjust volume, change tracks and control your music player with the push of a button.</li>
<li><strong>Social Sharing:</strong> Share your workout with your friends, and let them be envious of your new fitness tool!</li>
<li><strong>Route Mapping Data:</strong> Easily review your run and distance with a handy and useful map view.</li>
<li><strong>Access RHYTHM Web Dashboard:</strong> Access your dashboard from any computer device to view all of your workout stats.</li>
</ul>
<p>Find out more information about this amazing device, <a href="http://www.heartratemonitorsusa.com/schosche-rhythm-monitor-pink.html">here</a>! We love when technology can take our workouts even further!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.heartratemonitorsusa.com/store-news/proudly-introducing-the-scosche-rhythm-strapless-pulse-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Healthy Snacks to Keep Your Ticker Ticking</title>
		<link>http://blog.heartratemonitorsusa.com/healthy-living/heart-healthy-snacks-to-keep-your-ticker-ticking?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heart-healthy-snacks-to-keep-your-ticker-ticking</link>
		<comments>http://blog.heartratemonitorsusa.com/healthy-living/heart-healthy-snacks-to-keep-your-ticker-ticking#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://blog.heartratemonitorsusa.com/?p=721</guid>
		<description><![CDATA[At Heart Rate Monitors USA, we want you to be as physically fit as you can be, but we know that’s not possible without a strong, healthy, and properly functioning heart! Your ticker is important to your overall health, that’s why we have some great heart-healthy foods for you to keep in mind when you’re [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_722" class="wp-caption alignright" style="width: 310px"><a href="http://www.heartratemonitorsusa.com/"><img class="size-medium wp-image-722" title="heart-healthy" src="http://blog.heartratemonitorsusa.com/wp-content/uploads/2013/03/iStock_000006883395XSmall-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Get your heart in shape with the help of these heart-healthy foods!</p></div>
<p>At Heart Rate Monitors USA, we want you to be as physically fit as you can be, but we know that’s not possible without a strong, healthy, and properly functioning heart! Your ticker is important to your overall health, that’s why we have some great <a href="http://www.heartratemonitorsusa.com/">heart-healthy</a> foods for you to keep in mind when you’re trying to achieve a wellness-based lifestyle!</p>
<ul>
<li>Oatmeal: This yummy breakfast food is high in Omega-3 Fatty Acids, which are excellent for your heart!</li>
<li>Red wine: Everything in moderation of course, but red wine’s antioxidants are great to keep your heart healthy and beating!</li>
<li>Beans: Whether Kidney beans, Lentil beans, or Garbanzo beans are your favorite, these legumes are a great source of protein. Protein builds stronger muscles, and can help build a stronger heart!</li>
<li>Nuts: These tasty snacks are a great way to get your Omega-3 Fatty Acids in! The highest in these would be almonds and walnuts.</li>
